RAJA AMPAT
Located in the heart of The Coral Triangle, Raja Ampat is known to have the richest coral reef ecosystem in the world.
The Raja Ampat Aggressor II® liveaboard scuba diving in this area of Indonesia is fantastic due to the diversity and abundance of marine life. The area of the Four Kings is comprised of over 1500 islands and home to 600 types of corals, 1,500 fish species and over 600 types of mollusks.
Description
Seven and ten-night adventures aboard the Raja Ampat Aggressor II depart from Sorong exploring the Raja’s main islands, Batanta, Misool, Salawati and Waigeo, also known as the “Four Kings.” Select Derawan Islands excursions depart from Berau diving the Maratua Atoll, Sangalaki Island, and Talisayan, which is known for its prolific whale shark population.
- There are 4 itineraries with 7, 10 and 12 night charters offered.
7 night – average up to 22 dives including night dives.
10 night – average up to 33 dives including night dives. - Water temperature averages 82 – 86°F/28 – 30°C
- 3mm wetsuit recommended
All dives are made from 2 dive tenders
Raja Ampat Aggressor II:
Yacht Specifications
Port: Raja Ampat
Built and maintained to the specifications of the local regulatory agencies and the regulations of the country of the flag.
- Length: 105 ft.
- Beam: 28
- Passengers: 16
- Staterooms: 8
- Boarding: See Know Before You Go Document
- Check out: Final Day 8 a.m.
Raja Ampat has been an Aggressor destination since 2015.
Rates
Raja Ampat Aggressor II | Nights | Deluxe | Master | |
---|---|---|---|---|
2022 | ||||
Jul-01-2022 – Dec-23-2022 | 7 | $3430 | $3745 | |
Jul-01-2022 – Jan-03-2023 | 10 | $4900 | $5350 | |
2023 | ||||
Jan-04-2023 – Dec-24-2023 | 7 | $3710 | $4025 | |
Jan-12-2023 – Jan-04-2024 | 10 | $5300 | $5750 | |
Jul-02-2023 – Sep-19-2023 | 12 | $6360 | $6900 | |
Jul-06-2023 – Sep-03-2023 Derawan Islands |
7 | $3430 | $3745 | |
2024 | ||||
Jan-05-2024 – Dec-23-2024 | 7 | $3710 | $4025 | |
Jan-13-2024 – Jan-03-2025 | 10 | $5300 | $5750 | |
Jun-28-2024 – Sep-29-2024 | 12 | $6360 | $6900 | |
Jul-25-2024 – Sep-02-2024 Derawan Islands |
7 | $3430 | $3745 | |
2025 | ||||
Jan-05-2025 – Jan-04-2026 | 7 | $3710 | $4025 | |
Jan-05-2025 – Jan-04-2026 | 10 | $5300 | $5750 | |
Jun-29-2025 – Sep-30-2025 | 12 | $6360 | $6900 | |
Jul-26-2025 – Sep-03-2025 Derawan Islands |
7 | $3430 | $3745 |
Schedule
Year | Start Date | End Date | Nights | Itinerary |
---|---|---|---|---|
2022 | 10-11 | 10-21 | 10 | Raja Ampat Group Booking |
2022 | 10-22 | 11-01 | 10 | Raja Ampat Individuals |
2022 | 11-02 | 11-12 | 10 | Raja Ampat Individuals |
2022 | 11-13 | 11-23 | 10 | Raja Ampat Individuals |
2022 | 11-23 | 12-03 | 10 | Down Down |
2022 | 12-05 | 12-12 | 7 | Down Group Booking |
2022 | 12-13 | 12-23 | 10 | Raja Ampat Specials |
2022 | 12-24 | 01-03 | 10 | Raja Ampat Individuals |
2023 | 01-04 | 01-11 | 7 | Raja Ampat Individuals |
2023 | 01-12 | 01-22 | 10 | Raja Ampat Individuals |
2023 | 01-23 | 02-02 | 10 | Raja Ampat Individuals |
2023 | 02-03 | 02-10 | 7 | Raja Ampat Half Boat |
2023 | 02-11 | 02-21 | 10 | Raja Ampat Individuals |
2023 | 02-22 | 03-04 | 10 | Raja Ampat Half Boat |
2023 | 03-05 | 03-12 | 7 | Raja Ampat Individuals |
2023 | 03-13 | 03-23 | 10 | Raja Ampat Individuals |
2023 | 03-24 | 04-03 | 10 | Raja Ampat Half Boat |
2023 | 04-04 | 04-14 | 10 | Raja Ampat Individuals |
2023 | 04-15 | 04-25 | 10 | Raja Ampat Individuals |
2023 | 04-26 | 05-06 | 10 | Raja Ampat Individuals |
2023 | 05-06 | 05-16 | 10 | Down Down |
2023 | 05-17 | 05-18 | 1 | Down Down |
2023 | 05-18 | 05-28 | 10 | Raja Ampat Half Boat |
2023 | 05-29 | 06-08 | 10 | Raja Ampat Individuals |
2023 | 06-09 | 06-21 | 12 | Raja Ampat/Halmahera/Lembeh Individuals |
2023 | 06-23 | 07-05 | 12 | Lembeh/North Sulawesi/Derawan Individuals |
2023 | 07-06 | 07-13 | 7 | Derawan Islands Individuals |
2023 | 07-14 | 07-21 | 7 | Derawan Islands Individuals |
2023 | 07-22 | 07-29 | 7 | Derawan Islands Half Boat |
2023 | 07-30 | 08-06 | 7 | Derawan Islands Individuals |
2023 | 08-07 | 08-14 | 7 | Derawan Islands Individuals |
2023 | 08-16 | 08-23 | 7 | Derawan Islands Individuals |
2023 | 08-25 | 09-06 | 12 | Derawan/North Sulawesi/Lembeh Individuals |
2023 | 09-06 | 09-07 | 1 | Down Down |
2023 | 09-06 | 09-07 | 1 | Down Down |
2023 | 09-07 | 09-19 | 12 | Raja Ampat/Halmahera/Lembeh Group Booking |
2023 | 09-20 | 09-30 | 10 | Raja Ampat Individuals |
2023 | 10-01 | 10-11 | 10 | Raja Ampat Individuals |
2023 | 10-12 | 10-22 | 10 | Raja Ampat Group Booking |
2023 | 10-23 | 11-02 | 10 | Raja Ampat Unique Charters |
2023 | 11-03 | 11-13 | 10 | Raja Ampat Individuals |
2023 | 11-14 | 11-24 | 10 | Raja Ampat Individuals |
2023 | 11-25 | 12-05 | 10 | Raja Ampat Individuals |
2023 | 12-06 | 12-13 | 7 | Raja Ampat Individuals |
2023 | 12-15 | 12-22 | 7 | Raja Ampat Individuals |
2023 | 12-23 | 01-02 | 10 | Raja Ampat Individuals |
Raja Ampat Travel Information
Passports & Visa Documentation
Visitors must have a current passport, adequate funds to support themselves, and a return airline ticket. US citizens require a passport that must be valid for 6 months from date of entry.
** Passport Requirement
The Indonesia National Park Authority requires each guest’s passport information 7 days prior to departure to process a required diving permit. Your passport information will be taken from the GIS and sent to the yacht. Failure to complete this within this time frame will result in being denied permission to dive on the charter start date.
It is the travelers’ responsibility to ensure they have the proper visa to travel into each country on his or her itinerary as well as for re-entry and return to their country. Since regulations vary by country, contact your consulate or embassy of your country for the requirement. More visa information:http://en.wikipedia.org/wiki/Visa_policy_of_Indonesia
Arrival/Boarding/Departure
For all itineraries, the flight arrival times are in the morning and afternoon.
It is mandatory to arrive one (1) day before your charter date for all of the Raja Ampat Aggressor II itineraries. (visit here to see recommended hotels) then guests will be picked up on day of charter start date and transferred to the yacht as long as guests are staying in the vicinity of where the yacht docks.
Sorong/Sorong: Boarding 12 noon with yacht departure 4 pm; check out 8 am
Berau/Berau: Boarding 12 noon with yacht departure 1:30 pm; check out 8 am
Bitung/Sorong: Boarding 1:30 pm with yacht departure 4pm; check out 8 am
Sorong/Bitung: Boarding 12 noon with yacht departure 4pm; Check out 8 am
Berau/Bitung: Boarding 12 noon with yacht departure 2pm; Check out 8 am
Bitung/Berau: Boarding 12 noon with yacht departure 2pm; Check out 8 am
Derawan Islands Itinerary (Berau): On the departure day, the yacht departs the dock at 1:30 pm. All guests must be onboard. The travel time to the Derawan Islands is 6 hours.
Dinner is served onboard the last evening of the charter. The morning of check out and departure from the yacht in Sorong, guests are provided complimentary entrance to the MEC (Misool Filling Station), a restaurant/cafe resting place in Sorong while waiting for a flight when departing. They offer complimentary snacks, drink, Wi-Fi, comfortable armchairs in ac room, luggage storage and porterage from and to the taxi.
Diving
The following number of dives are offered, weather permitting.
Raja Ampat:
- 7-night itineraries: 22 dives
- 10-night itineraries: 33 dives
- 12 night itineraries: 39 dives
Derawan Islands:
- 7-night itineraries: 22 dives
Local Fees/Taxes
Each guest must pay a park/port fee and fuel surcharge onboard at the end of the trip by Visa, Master Card or in cash. Fees are listed by itinerary, per person and in USD:
Raja Ampat: $250 (park/port fee) + $150 (7 nt) or $200 (10 nt/12 nt) fuel surcharge
Raja Ampat & Lembeh: $260 (park/port fee) + $150 (7 nt) or $200 (10 nt/12 nt) fuel surcharge
Derawan Islands: $250 (park/port fee) + $150 (7 nt) or $200 (10 nt/12 nt) fuel surcharge
Rupiah (IDR) is the official currency. It is required for all guests to have some local currency as overweight baggage charges MUST be paid in local currency.The airport departure tax is included in international and domestic airline tickets so should not have to be paid at the local airport.