CUBA GARDENS OF THE QUEEN
Cuba offers some of the most pristine diving in the Caribbean.
Jardines de la Reina (Gardens of the Queen) is located 60 miles off the southeastern coast of Cuba and is the largest marine reserve in the Caribbean. In 1996, the area was declared a National Park and has been protected and managed for conservation ever since. Filled with sharks, beautiful reefs, turtles, pelagics, caves, canyons and schools of fish, the abundant marine life and well-preserved coral reefs make it a scuba divers paradise.
Description
For travelers to the Gardens of the Queen, you will spend 7 nights onboard the Jardines Aggressor II® liveaboard yacht exploring the spectacular Gardens of the Queen (Jardines de la Reina) National Park. During the week, Cuban specialists will host nightly discussions and presentations on the marine environment, conservation, and the importance of this magnificient ecosystem.
- The first dive begins Sunday morning. The week will include 5 1/2 days of diving with up to four dives per day and two on Friday and conservation programs.
- Jardines Aggressor II has two 7 ft x 30 ft, strong sided tenders with sturdy aluminum ladders on each side.
- All dives are from tenders.
- 1-3mm wetsuit or shorty is recommended.
- Water temperature range from 78 – 82F, 25 – 28C.
Jardines Aggressor II:
Yacht Specifications
Port: Jucaro, Cuba
Built and maintained to the specifications of the local regulatory agencies and the regulations of the country of the flag.
- Length: 135 ft
- Beam: 25
- Passengers: 24
- Staterooms: 12
- Boarding:
- Check out: Saturday 4:00 am
Cuba has been an Aggressor destination since 2015
Rates:
Jardines Aggressor II | Nights | Deluxe | Balcony Suite | |
---|---|---|---|---|
2022 | ||||
Oct-02-2022 – Jan-07-2023 Gardens of the Queen (taxes, fees, transfers etc not included, must be prepaid) |
7 | $4200 | $4790 | |
2023 | ||||
Jan-07-2023 – Jan-06-2024 Gardens of the Queen (taxes, fees, transfers etc not included, must be prepaid) |
7 | $4200 | $4790 | |
2024 | ||||
Jan-06-2024 – Jan-04-2025 Gardens of the Queen (taxes, fees, transfers etc not included, must be prepaid) |
7 | $4200 | $4790 | |
2025 | ||||
Jan-04-2025 – Jan-03-2026 Gardens of the Queen (taxes, fees, transfers etc not included, must be prepaid) |
7 | $4200 | $4790 |
Schedule:
Year | Start Date | End Date | Nights | Itinerary |
---|---|---|---|---|
2022 | 10-01 | 10-08 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 10-08 | 10-15 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 10-15 | 10-22 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 10-22 | 10-29 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 10-29 | 11-05 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 11-05 | 11-12 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 11-12 | 11-19 | 7 | Gardens of the Queen Group Booking |
2022 | 11-19 | 11-26 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 11-26 | 12-03 | 7 | Gardens of the Queen Group Booking |
2022 | 12-03 | 12-10 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 12-10 | 12-17 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 12-17 | 12-24 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 12-24 | 12-31 | 7 | Gardens of the Queen Group Only (whole boat) |
2022 | 12-31 | 01-07 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 01-07 | 01-14 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 01-14 | 01-21 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 01-21 | 01-28 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 01-28 | 02-04 | 7 | Gardens of the Queen Group Booking |
2023 | 02-04 | 02-11 | 7 | Gardens of the Queen Group Booking |
2023 | 02-11 | 02-18 | 7 | Gardens of the Queen Group Booking |
2023 | 02-18 | 02-25 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 02-25 | 03-04 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 03-04 | 03-11 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 03-11 | 03-18 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 03-18 | 03-25 | 7 | Gardens of the Queen Group Only (whole boat) |
2023 | 07-01 | 07-08 | 7 | Gardens of the Queen Individuals |
2023 | 07-08 | 07-15 | 7 | Gardens of the Queen Individuals |
2023 | 07-15 | 07-22 | 7 | Gardens of the Queen Individuals |
2023 | 07-22 | 07-29 | 7 | Gardens of the Queen Group Booking |
2023 | 07-29 | 08-05 | 7 | Gardens of the Queen Individuals |
2023 | 08-05 | 08-12 | 7 | Gardens of the Queen Individuals |
2023 | 08-12 | 08-19 | 7 | Gardens of the Queen Individuals |
2023 | 08-19 | 08-26 | 7 | Gardens of the Queen Individuals |
2023 | 08-26 | 09-02 | 7 | Gardens of the Queen Group Booking |
2023 | 09-02 | 09-09 | 7 | Gardens of the Queen Individuals |
2023 | 09-09 | 09-16 | 7 | Gardens of the Queen Individuals |
2023 | 09-16 | 09-23 | 7 | Gardens of the Queen Individuals |
2023 | 09-23 | 09-30 | 7 | Gardens of the Queen Individuals |
2023 | 09-30 | 10-07 | 7 | Gardens of the Queen Individuals |
2023 | 10-07 | 10-14 | 7 | Gardens of the Queen Individuals |
2023 | 10-14 | 10-21 | 7 | Gardens of the Queen Individuals |
2023 | 10-21 | 10-28 | 7 | Gardens of the Queen Individuals |
2023 | 10-28 | 11-04 | 7 | Gardens of the Queen Individuals |
2023 | 11-04 | 11-11 | 7 | Gardens of the Queen Group Booking |
2023 | 11-11 | 11-18 | 7 | Gardens of the Queen Individuals |
2023 | 11-18 | 11-25 | 7 | Gardens of the Queen Individuals |
2023 | 11-25 | 12-02 | 7 | Gardens of the Queen Individuals |
2023 | 12-02 | 12-09 | 7 | Gardens of the Queen Individuals |
2023 | 12-09 | 12-16 | 7 | Gardens of the Queen Individuals |
2023 | 12-16 | 12-23 | 7 | Gardens of the Queen Individuals |
2023 | 12-23 | 12-30 | 7 | Gardens of the Queen Individuals |
2023 | 12-30 | 01-06 | 7 | Gardens of the Queen Individuals |
2024 | 01-06 | 01-13 | 7 | Gardens of the Queen Individuals |
2024 | 01-13 | 01-20 | 7 | Gardens of the Queen Individuals |
2024 | 01-20 | 01-27 | 7 | Gardens of the Queen Individuals |
2024 | 01-27 | 02-03 | 7 | Gardens of the Queen Individuals |
2024 | 02-03 | 02-10 | 7 | Gardens of the Queen Individuals |
2024 | 02-10 | 02-17 | 7 | Gardens of the Queen Individuals |
2024 | 02-17 | 02-24 | 7 | Gardens of the Queen Individuals |
2024 | 02-24 | 03-02 | 7 | Gardens of the Queen Individuals |
2024 | 03-02 | 03-09 | 7 | Gardens of the Queen Individuals |
2024 | 03-09 | 03-16 | 7 | Gardens of the Queen Individuals |
2024 | 03-16 | 03-23 | 7 | Gardens of the Queen Individuals |
2024 | 03-23 | 03-30 | 7 | Gardens of the Queen Individuals |
2024 | 06-29 | 07-06 | 7 | Gardens of the Queen Individuals |
2024 | 07-06 | 07-13 | 7 | Gardens of the Queen Individuals |
2024 | 07-13 | 07-20 | 7 | Gardens of the Queen Individuals |
2024 | 07-20 | 07-27 | 7 | Gardens of the Queen Individuals |
2024 | 07-27 | 08-03 | 7 | Gardens of the Queen Individuals |
2024 | 08-03 | 08-10 | 7 | Gardens of the Queen Individuals |
2024 | 08-10 | 08-17 | 7 | Gardens of the Queen Individuals |
2024 | 08-17 | 08-24 | 7 | Gardens of the Queen Individuals |
2024 | 08-24 | 08-31 | 7 | Gardens of the Queen Individuals |
2024 | 08-31 | 09-07 | 7 | Gardens of the Queen Individuals |
2024 | 09-07 | 09-14 | 7 | Gardens of the Queen Individuals |
2024 | 09-14 | 09-21 | 7 | Gardens of the Queen Individuals |
2024 | 09-21 | 09-28 | 7 | Gardens of the Queen Individuals |
2024 | 09-28 | 10-05 | 7 | Gardens of the Queen Individuals |
2024 | 10-05 | 10-12 | 7 | Gardens of the Queen Individuals |
2024 | 10-12 | 10-19 | 7 | Gardens of the Queen Individuals |
2024 | 10-19 | 10-26 | 7 | Gardens of the Queen Individuals |
2024 | 10-26 | 11-02 | 7 | Gardens of the Queen Individuals |
2024 | 11-02 | 11-09 | 7 | Gardens of the Queen Group Booking |
2024 | 11-09 | 11-16 | 7 | Gardens of the Queen Individuals |
2024 | 11-16 | 11-23 | 7 | Gardens of the Queen Individuals |
2024 | 11-23 | 11-30 | 7 | Gardens of the Queen Individuals |
2024 | 11-30 | 12-07 | 7 | Gardens of the Queen Individuals |
2024 | 12-07 | 12-14 | 7 | Gardens of the Queen Individuals |
2024 | 12-14 | 12-21 | 7 | Gardens of the Queen Individuals |
2024 | 12-21 | 12-28 | 7 | Gardens of the Queen Individuals |
2024 | 12-28 | 01-04 | 7 | Gardens of the Queen Individuals |
2025 | 01-04 | 01-11 | 7 | Gardens of the Queen Individuals |
2025 | 01-11 | 01-18 | 7 | Gardens of the Queen Individuals |
2025 | 01-18 | 01-25 | 7 | Gardens of the Queen Individuals |
2025 | 01-25 | 02-01 | 7 | Gardens of the Queen Individuals |
2025 | 02-01 | 02-08 | 7 | Gardens of the Queen Individuals |
2025 | 02-08 | 02-15 | 7 | Gardens of the Queen Individuals |
2025 | 02-15 | 02-22 | 7 | Gardens of the Queen Individuals |
2025 | 02-22 | 03-01 | 7 | Gardens of the Queen Individuals |
2025 | 03-01 | 03-08 | 7 | Gardens of the Queen Individuals |
2025 | 03-08 | 03-15 | 7 | Gardens of the Queen Individuals |
2025 | 03-15 | 03-22 | 7 | Gardens of the Queen Individuals |
2025 | 03-22 | 03-29 | 7 | Gardens of the Queen Individuals |
2025 | 06-28 | 07-05 | 7 | Gardens of the Queen Group Booking |
2025 | 07-05 | 07-12 | 7 | Gardens of the Queen Individuals |
2025 | 07-12 | 07-19 | 7 | Gardens of the Queen Individuals |
2025 | 07-19 | 07-26 | 7 | Gardens of the Queen Individuals |
2025 | 07-26 | 08-02 | 7 | Gardens of the Queen Individuals |
2025 | 08-02 | 08-09 | 7 | Gardens of the Queen Individuals |
2025 | 08-09 | 08-16 | 7 | Gardens of the Queen Individuals |
2025 | 08-16 | 08-23 | 7 | Gardens of the Queen Individuals |
2025 | 08-23 | 08-30 | 7 | Gardens of the Queen Individuals |
2025 | 08-30 | 09-06 | 7 | Gardens of the Queen Individuals |
2025 | 09-06 | 09-13 | 7 | Gardens of the Queen Individuals |
2025 | 09-13 | 09-20 | 7 | Gardens of the Queen Individuals |
2025 | 09-20 | 09-27 | 7 | Gardens of the Queen Individuals |
2025 | 09-27 | 10-04 | 7 | Gardens of the Queen Individuals |
2025 | 10-04 | 10-11 | 7 | Gardens of the Queen Individuals |
2025 | 10-11 | 10-18 | 7 | Gardens of the Queen Individuals |
2025 | 10-18 | 10-25 | 7 | Gardens of the Queen Individuals |
2025 | 10-25 | 11-01 | 7 | Gardens of the Queen Individuals |
2025 | 11-01 | 11-08 | 7 | Gardens of the Queen Individuals |
2025 | 11-08 | 11-15 | 7 | Gardens of the Queen Individuals |
2025 | 11-15 | 11-22 | 7 | Gardens of the Queen Individuals |
2025 | 11-22 | 11-29 | 7 | Gardens of the Queen Individuals |
2025 | 11-29 | 12-06 | 7 | Gardens of the Queen Individuals |
2025 | 12-06 | 12-13 | 7 | Gardens of the Queen Individuals |
2025 | 12-13 | 12-20 | 7 | Gardens of the Queen Individuals |
2025 | 12-20 | 12-27 | 7 | Gardens of the Queen Individuals |
2025 | 12-27 | 01-03 | 7 | Gardens of the Queen Individuals |
Gardens of the Queen, Cuba Travel Information:
Getting There, Passport & Visa Documentation:
There are many daily international flights available. Aggressor Detours is an authorized travel provider for the Cuba Travel Program and can book your airline travel reservations. It is highly recommended to fly in as early as possible.
For Jardines Aggressor II the airports to fly into are:
Camaguey – Ignacio Agramonte International Airport (CMW)
Santa Clara – Abel Santamaría Airport (SNU)
Havana International Airport ($120 transfer each way)
Transfers are complimentary from the Camaguey and Santa Clara airports on the charter start date. (reservation is required)
A passport must be valid for 6 months beyond your return date for your international flight. Some countries will require a Visa. As a traveler, you are required to obtain all necessary documents for entry requirements to your destination. Your Passport details must be current and exactly the same as the Letter of Authorization at the time of travel. (You will print the Letter of Authorization when completing the GIS prior to departing) Travelers are on a People-To-People Program.
Arrival, Boarding & Departure
Embark/Disembark Jardines Aggressor II
The Jardines Aggressor II® liveaboard operates out Juraco, Cuba. Guests arriving on Saturday early afternoon may be greeted at one of these airports; Havana International Airport, Camaguey or Cayo Coco (reservations through Aggressor Adventures are required) Airport transfers are included from Camaguey or Cayo Coco. Guests should board mid afternoon until dinner. The yacht departs early Sunday am and navigates throughout Gardens of the Queen until Friday. After lunch Friday, the yacht travels back to Juraco where dinner will be served onboard.
Guests will disembark Saturday morning starting at 4 am for those traveling back to the Havana Internation Airport, Varadero or Santa Clara airports.
Local Fees/Taxes
Most all airlines will include the departure tax in the cost of the ticket, please verify with the airline carrier.
Mandatory fees that will need to be prepaid prior to traveling are: $150 fuel surcharge, $120 conservation fee, and $240 port fee.
Optional fees that will need to be prepaid should you choose them are:
* $ 120 nitrox
* $120 airport transfer from Havana one way , (airport transfers are included from Camaguey or Cayo Coco)
* $175 Scuba equipment package: Includes BC, Regulator, Dive Computer, Night Dive Light, Mask, Fins, Snorkel
* $60 Week – Dive computer
* $40 Week – Night dive light
* $75 Week – 100 cu ft tank